| INTERNATIONAL ETCHELLS CLASS | | |
| 2005 KELEMEN CUP |
Results as of 9/28
|
Sailed:35, Discards:10, To count:25, Ratings:None, Entries:15, Scoring system:My scoring system | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | SailNo | A1 | A3 | E1.1 | E1.2 | E1.3 | E1.4 | A4 | A5 | B2 | E2.1 | E2.2 | B3 | B4 | B5 | E3.1 | E3.2 | E3.3 | E3.4 | C1 | C2 | E4 | C3 | C4 | E5.1 | E5.2 | E5.3 | E5.4 | E5.5 | D1 | D2 | D3 | E6.1 | E6.2 | E6.3 | E6.4 | Total | Pts |
| 5/26 | 6/8 | 6/12 | 6/12 | 6/12 | 6/12 | 6/15 | 6/22 | 7/6 | 7/10 | 7/10 | 7/13 | 7/20 | 7/27 | 7/31 | 7/31 | 7/31 | 7/31 | 8/3 | 8/10 | 8/14 | 8/17 | 8/24 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/7 | 9/14 | 9/21 | 9/24 | 9/24 | 9/24 | 9/24 | ||||
| 1 | 740 | 1.0 | (6.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (DNC) | 3.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | (7.0) | 2.0 | (5.0) | (7.0) | (5.0) | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | (4.0) | 39.0 | |
| 6 | 358 | 2.0 | 8.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 5.0 | 2.0 | 4.0 | (9.0) | (9.0) | (10.0) | 6.0 | 8.0 | 6.0 | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (12.0 DNS) | 7.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 131.0 | |
| 9 | 466 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 2.0 | 4.0 | (DNC) | (DNC) | 7.0 | 7.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 174.0 | |
| 2 | 711 | (4.0) | 2.0 | (3.0) | 1.0 | (3.0) | 3.0 | 3.0 | (5.0) | 2.0 | (DNC) | (DNC) | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 3.0 | 1.0 | (5.0) | 2.0 | (10.0 DNF) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 46.0 | |
| 4 | 67 | 5.9 RC | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | 5.0 | (8.0) | (10.0) | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 1.0 | 7.0 | 7.0 | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 108.9 | |
| 3 | 579 | DNC | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 6.0 | (DNC) | 1.0 | 3.0 | (11.0 DNF) | 1.0 | 3.0 | 5.0 | 3.0 | 6.0 | 2.0 | 4.0 | (9.0) | 2.0 | 4.0 | (13.0 DNF) | (8.0) | 2.0 | 2.0 | (10.0 OCS) | 2.0 | 5.0 | 5.4 RC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 93.4 | |
| 5 | 162 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.4 RC | (DNC) | (10.0) | 2.0 | 4.0 | 3.0 | (9.0) | (8.0) | 5.0 | 7.0 | 4.0 | 7.0 | 7.0 | (8.0) | 8.0 | 3.0 | 3.0 | 4.0 | 8.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | DNC | DNC | DNC | DNC | 129.4 | |
| 7 | 478 | DNC | (DNC) | 2.0 | 3.0 | 1.0 | 6.0 | DNC | 3.0 | 7.0 | 4.0 | 3.0 | (DNC) | 6.0 | (DNC) | 6.0 | 5.0 | 6.0 | (DNC) | 3.0 | 5.0 | 5.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 7.2 RC | DNC | DNC | DNC | DNC | 134.2 | |
| 8 | 470 | DNC | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | (11.0) | (9.0) | (9.0) | 8.0 | (10.0) | (9.0) | (10.0) | (10.0) | 9.0 | (DNC) | 6.0 | (11.0) | (DNC) | 8.0 | 9.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 | 9.0 DSQ | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 164.0 | |
| 10 | 1076 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | 2.0 NR | 3.0 | 4.0 | (DNC) | 10.0 DNF | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 178.0 | |
| 11 | 467 | DNC | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 5.0 | 10.0 | 6.0 | 9.0 | 8.0 | (12.0 DNF) | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | DNC | (13.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 6.0 | 4.0 | 2.0 | 4.0 | 1.0 | 179.0 | |
| 12 | 676 | DNC | (DNC) | 6.0 | 6.0 | 6.0 | 5.0 | DNC | DNC | (DNC) | 8.0 | 7.0 | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 191.0 | |
| 13 | 616 | DNC | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 10.0 DNF | (12.0) | 6.0 | 2.0 | (11.0) | (11.0) | 10.0 | (11.0) | (11.0) | (11.0) | 9.0 | (11.0) | 9.0 | 6.0 | 9.0 | 10.0 | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 | (12.0 DNS) | 6.0 | DNC | DNC | DNC | DNC | DNC | 192.0 | |
| 14 | 707 | DNC | 5.0 | DNC | DNC | DNC | DNC | 4.0 | (DNC) | 9.0 | (DNC) | (DNC) | 6.0 | (DNC) | 6.0 | 7.0 | 3.0 | 7.0 | 5.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (12.0 DNS) | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | |
| 15 | 496 | DNC | 9.0 | DNC | DNC | DNC | DNC | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | (12.0) | (12.0) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (12.0) | 10.0 | DNC | 10.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | 7.0 | DNC | DNC | DNC | DNC | 227.0 | |
Abandoned races: A2, B1, C5.No racers for D4.
| http://www.lcyc-vt.org/ scorer@lcyc-vt.org |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |