|
Lake Champlain Yacht Club | |
| 2005 - Etchells Series E |
Final Results 9/24/05
|
Sailed:20, Discards:5, To count:15, Ratings:None, Entries:15, Scoring system:My scoring system | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | E1.1 | E1.2 | E1.3 | E1.4 | E2.1 | E2.2 | E3.1 | E3.2 | E3.3 | E3.4 | E4.1 | E5.1 | E5.2 | E5.3 | E5.4 | E5.5 | E6.1 | E6.2 | E6.3 | E6.4 | Total | Nett |
| 6/12 | 6/12 | 6/12 | 6/12 | 7/10 | 7/10 | 7/31 | 7/31 | 7/31 | 7/31 | 8/14 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/24 | ||||||||
| 1 | Pied Piper | 740 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (7.0) | 2.0 | (5.0) | (7.0) | 2.0 | 1.0 | 1.0 | (4.0) | 22.0 | |
| 2 | Hot Chocolate | 711 | (3.0) | 1.0 | (3.0) | 3.0 | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (10.0 DNF) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 26.0 | |
| 3 | Rascal | 579 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | (11.0 DNF) | 3.0 | 6.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | (10.0 OCS) | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | 53.0 | |
| 4 | Senior Moment | 67 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | (8.0) | 4.0 | 4.0 | 5.0 | 3.0 | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 72.0 | |
| 5 | Intermittent Bliss | 478 | 2.0 | 3.0 | 1.0 | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 80.0 | |
| 6 | Mischief | 162 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 5.0 | 7.0 | 4.0 | 7.0 | (8.0) | 4.0 | 8.0 | 3.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | 82.0 | |
| 7 | Mango | 358 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 | 9.0 | 9.0 | 10.0 | 6.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 3.0 | 5.0 | 91.0 | |
| 8 | Topsy Turveys | 470 | 7.0 | 7.0 | 7.0 | 7.0 | (9.0) | 9.0 | (10.0) | (10.0) | 9.0 | (DNC) | (DNC) | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 5.0 | 4.0 | 5.0 | 2.0 | 95.0 | |
| 9 | USA1076 | 1076 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 10.0 DNF | 3.0 | 5.0 | 3.0 | 2.0 | DNC | DNC | DNC | DNC | 101.0 | |
| 10 | USA 676 | 676 | 6.0 | 6.0 | 6.0 | 5.0 | (8.0) | 7.0 | (8.0) | (8.0) | 8.0 | 8.0 | (DNC) | 7.0 | (9.0) | 8.0 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | 102.0 | |
| 11 | Ruffian | 616 | (DNC) | (DNC) | DNC | DNC | 6.0 | 2.0 | (11.0) | (11.0) | (11.0) | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 | DNC | DNC | DNC | DNC | 105.0 | |
| 12 | Yar | 467 | DNC | DNC | DNC | DNC | 10.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 2.0 | 4.0 | 1.0 | 117.0 | |
| 13 | Hindsight | 707 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 7.0 | 3.0 | 7.0 | 5.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 118.0 | |
| 14 | USA 466 | 466 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | |
| 14 | Mambo | 496 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140.0 | |
Race Committee:6/12 PRO: Ernie Reuter; RC: Don & Betsy Weaver, Jack Flecke, Steve Walkerman, Bette Reuter, Patrick Healy7/10 PRO: Fritz Horton; RC Don Rathbone, Alec Antel7/31 PRO: Fritz Horton; RC Chris & Jen Leopold, Shirley, Patrick Healy8/14 PRO: Dale Hyerstay, RC: Gene Cloutier, Bern Collins, Patrick Healy9/4 PRO: Dale Hyerstay, RC: Mike & Laura Dunphy, Bob Goodwin9/24 PRO:Fritz Horton
| http://www.lcyc-vt.org/ |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
scorer@lcyc-vt.org |