| INTERNATIONAL ETCHELLS CLASS | | |
| 2004 SERIES E |
Fleet 25
|
Sailed:11, Discards:2, To count:9, Ratings:None, Entries:9, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | BOW# | SailNo | Helm | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | Total | Pts |
| 6/19 | 6/19 | 6/19 | 6/20 | 7/25 | 8/21 | 8/21 | 8/21 | 9/25 | 9/25 | 9/25 | ||||||
| 9 | 27 | USA 358 | REUTER, ERNIE | (8.0) | (8.0) | DNC | 7.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | |
| 8 | 9 | USA 466 | O'Brien/Booth | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 1.0 | 51.0 | |
| 7 | 24 | USA 467 | PHILLIPS, BRENT/PETER | 5.0 | (7.0) | DNC | 6.0 | 4.0 | (DNC) | DNC | DNC | 3.0 | 3.0 | 3.0 | 44.0 | |
| 6 | 29 | USA 478 | WIGHT, BILL | 1.0 | 4.0 | DNC | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 42.0 | |
| 5 | 28 | USA 579 | STEVENS, RICK | (7.0) | 5.0 | 2.0 | 4.0 | (7.0) | 3.0 | 3.0 | 3.0 | DNC | DNC | DNC | 38.0 | |
| 2 | 15 | USA 67 | GOODWIN, GREIG | 3.0 | 3.0 | 1.0 | 2.0 | (6.0) | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 29.0 | |
| 4 | 18 | USA 707 | HARRIS, JOHN | 4.0 | 1.0 | 4.0 | (8.0) | 5.0 | 2.0 | 4.0 | (6.0 DNF) | DNC | DNC | DNC | 38.0 | |
| 1 | 10 | USA 711 | CASTLE,LAMPMN,BOYNTN | 2.0 | 2.0 | (3.0) | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | |
| 3 | 26 | USA 740 | POWLISON, DAVE | (6.0) | (6.0) | DNC | 5.0 | 1.0 | 5.0 | 2.0 | 2.0 | 3.5 RC | 3.5 RC | 3.5 RC | 31.5 | |
06/19: PRO Mark Gardner, RC: Tris Coffin. 06/20: PRO Mark Gardner, RC: Tris Coffin. 07/21: PRO Jesse Kuehn, RC: Chris Leopold. 8/21: PRO Jesse Kuehn, RC: John Bean. 9/25: Dave Powlison
| http://www.lcyc-vt.org/ scorer@lcyc-vt.org |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |