| INTERNATIONAL ETCHELLS CLASS | | |
| 2004 NEW ENGLAND CHAMPIONSHIP REGATTA |
LAKE CHAMPLAIN YACHT CLUB
|
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:19, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | BOW# | SailNo | Helm | E1 | E2 | E3 | E4 | E5 | Total | Pts |
| 6/19 | 6/19 | 6/19 | 6/20 | 7/21 | ||||||
| 1 | 25 | USA 1284 | POINDEXTER, CHUCK | 1.0 | 3.0 | 4.0 | 2.0 | (DNC) | 10.0 | |
| 2 | 31 | KNUELMAN,LAMMENS | 4.0 | 2.0 | 1.0 | 3.0 | (DNC) | 10.0 | ||
| 3 | 30 | USA 1105 | HITCHCOCK, ROB | 3.0 | 4.0 | 3.0 | 8.0 | (DNC) | 18.0 | |
| 4 | 29 | USA 478 | WIGHT, BILL | 2.0 | 12.0 | (DNC) | 5.0 | 3.0 | 22.0 | |
| 5 | 15 | USA 67 | GOODWIN, BOB | 7.0 | (10.0) | 5.0 | 4.0 | 6.0 | 22.0 | |
| 6 | 10 | USA 711 | CASTLE, TED | 6.0 | (9.0) | 9.0 | 1.0 | 8.0 | 24.0 | |
| 7 | 18 | USA 707 | HARRIS, JOHN | 8.0 | 8.0 | 10.0 | (17.0) | 5.0 | 31.0 | |
| 8 | 11 | USA 1055 | CRIBB, BUDDY | 19.0 | 1.0 | 2.0 | 10.0 | (DNC) | 32.0 | |
| 9 | 28 | USA 579 | STEVENS, RICK | (16.0) | 14.0 | 7.0 | 6.0 | 7.0 | 34.0 | |
| 10 | 17 | USA 26 | GREVILLE, HUGH | 5.0 | 5.0 | 11.0 | 15.0 | (DNC) | 36.0 | |
| 11 | 26 | USA 740 | POWLISON, DAVE | 14.0 | 15.0 | (DNC) | 7.0 | 1.0 | 37.0 | |
| 12 | 24 | USA 467 | PHILLIPS, PETER | 11.0 | 17.0 | (DNC) | 11.0 | 4.0 | 43.0 | |
| 13 | 20 | CAN 1089 | LAWRENCE, SCOTT | 9.0 | 13.0 | 8.0 | 13.0 | (DNC) | 43.0 | |
| 14 | 16 | CAN 1053 | GRAY, ALLAN | 18.0 | 11.0 | 6.0 | 9.0 | (DNC) | 44.0 | |
| 15 | 21 | CAN 931 | LOWTHER, DAVID | 13.0 | 7.0 | 12.0 | 19.0 | (DNC) | 51.0 | |
| 16 | 27 | USA 358 | REUTER, ERNIE | 17.0 | 18.0 | (DNC) | 16.0 | 2.0 | 53.0 | |
| 17 | 22 | USA 6 | MCCONNELL, JOHN | 15.0 | 6.0 | (DNC) | 12.0 | DNC | 54.0 | |
| 18 | 12 | USA 74 | GARDNER, BRETTON | 10.0 | (DNC) | DNC | 14.0 | DNC | 66.0 | |
| 19 | 19 | CAN 321 | LAFLAMME, PAUL | 12.0 | 16.0 | (DNC) | 18.0 | DNC | 67.0 | |
PRO 06/19/04: Mark Gardner.PRO 06/20/04: Mark Gardner.Race Committee: Tris Coffin.Scoring: ISAF Appndx A - sequential from 1, no bonus; & ISAF A.4.2: DNF, DNS, RAF = # in series + 1Discard profile for Races 1 - 5: 0,0,0,1,1;Series tie resolution: ISAF A8.1, A8.2 ;Overall scoring: Appndx A - accumulated non-discards.
| http://www.lcyc-vt.org/ scorer@lcyc-vt.org |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |