| INTERNATIONAL ETCHELLS CLASS | | |
| 2004 KELEMEN CUP |
Fleet 25
|
Sailed:26, Discards:7, To count:19, Ratings:None, Entries:10, Scoring system:My scoring system | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Boat | SailNo | Helm | A1 | A2 | A4 | E1 | E2 | E3 | E4 | A5 | B1 | B2 | B3 | B4 | E5 | C1 | C2 | C3 | C4 | E6 | E7 | E8 | D1 | D2 | D3 | E9 | E10 | E11 | Total | Pts |
| 5/26 | 6/2 | 6/16 | 6/19 | 6/19 | 6/19 | 6/20 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/24 | |||||||||||||||||||
| 5 | Senior Moment | 67 | GOODWIN, BOB | 5.0 | (7.0) | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | (7.0) | 3.0 | 6.0 | 6.0 | (7.0) | 5.0 | 7.0 | (8.0 DNF) | 4.0 | 5.0 | 4.0 | 7.0 | DNC | 6.0 | 5.0 | 5.0 | 5.0 | 104.0 | |
| 8 | Mango Challenge | 358 | REUTER, ERNIE | 5.0 | 6.0 | 4.0 | (8.0) | (8.0) | DNC | (7.0) | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 7.0 | 4.0 | 5.0 | DNC | DNC | DNC | 6.0 | DNC | (DNC) | DNC | DNC | DNC | 121.0 | |
| 4 | USA 466 | 466 | O'BRIEN, BOOTH | 1.0 | 4.0 | 6.0 | (DNC) | (DNC) | DNC | (DNC) | 4.0 | 6.0 | 8.0 | 8.0 | 3.0 | (DNC) | 3.0 | 3.0 | 2.0 | 4.0 | DNC | DNC | DNC | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 89.0 | |
| 9 | Yar | 467 | PHILLIPS, BRENT | DNC | DNC | DNC | 5.0 | 7.0 | DNC | 6.0 | DNC | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 6.0 | 4.0 | (11.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 3.0 | 3.0 | 139.0 | |
| 6 | Intermittent Bliss | 478 | WIGHT, BILL | DNC | 2.0 | 1.0 | 1.0 | 4.0 | DNC | 3.0 | (DNC) | (10.0 OCS) | 3.0 | 6.0 | (DNC) | 3.0 | 5.0 | 6.0 | 5.0 | (DNC) | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | 114.0 | |
| 10 | Mambo | 496 | CRAWHALL, JOHN | DNC | 8.0 | 7.0 | (DNC) | (DNC) | DNC | (DNC) | 8.0 | 7.0 | 6.0 | 9.0 | (DNC) | DNC | DNC | 8.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 166.0 | |
| 3 | Rascal | 579 | STEVENS, RICK | 4.0 | 5.0 | 3.0 | (7.0) | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | (8.0) | 7.0 | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | DNC | DNC | DNC | 86.0 | |
| 7 | Hindsight | 707 | HARRIS, JOHN | 3.0 | 3.0 | 8.0 | 4.0 | 1.0 | 4.0 | 8.0 | 5.0 | 2.0 | (9.0) | 7.0 | 7.0 | 5.0 | (9.0 DNF) | (DNC) | (11.0 OCS) | 6.0 | 2.0 | 4.0 | 6.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 119.0 | |
| 1 | Hot Chocolate | 711 | CASTLE, TED | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 40.0 | |
| 2 | Pied Piper | 740 | POWLISON, DAVE | 2.0 | 1.0 | 2.0 | (6.0) | (6.0) | DNC | 5.0 | 1.0 | (10.0 OCS) | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 4.0 | (DNC) | 4.0 | 4.0 | 4.0 | 58.0 | |
| http://www.lcyc-vt.org/ scorer@lcyc-vt.org |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |