|
Lake Champlain Yacht Club | |
| 2004 - LCYC Series A |
Results 6/23/04
|
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | A1 | A2 | A4 | A5 | Total | Nett |
| 5/26 | 6/2 | 6/16 | 6/23 | ||||||||||
| Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | DNC | ||||||
| Etchells | USA 676 | Etchells | 676 | Penniman | LCYC | 126 | DNC | ||||||
| Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | DNC | ||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | (2.0) | 1.0 | 2.0 | 1.0 | 4.0 | |
| 2 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 1.0 | 4.0 | (6.0) | 4.0 | 9.0 | |
| 3 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 4.0 | (5.0) | 3.0 | 3.0 | 10.0 | |
| 4 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 3.0 | 3.0 | (8.0) | 5.0 | 11.0 | |
| 5 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | (DNC) | 2.0 | 1.0 | DNC | 13.0 | |
| 6 | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | 5.0 RC | 6.0 | 4.0 | (7.0) | 15.0 | |
| 7 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 5.0 | (7.0) | 5.0 | 6.0 | 16.0 | |
| 8 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | (DNC) | DNC | DNC | 2.0 | 22.0 | |
| 9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | (DNC) | 8.0 | 7.0 | 8.0 | 23.0 | |
Race Committee: Ulrich & Jean Holzinger; PRO: Jesse Kuehn
| http://www.lcyc-vt.org/ | Sailwave Scoring Software 1.92 http://www.sailwave.com/ |