| Lake Champlain Yacht Club | | |
| 2003 -Kelemen Cup |
Results - all Races
|
Sailed:28, Discards:6, To count:22, Ratings:None, Entries:11, Scoring system:My scoring system | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Sail # | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | A1 | A2 | A3 | A4 | B1 | B2 | B4 | B5 | C2 | C4 | D1 | D2 | D3 | FR1 | FR2 | FR3 | D4 | Total | Nett |
| 1 | 478 | 1 | 1 | 1 | (9 RAF) | 2 | 1 | 2 | (4) | (3) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | (3) | 3 | 2 | 2 | (4) | 2 | 1 | 3 | 3 | 2 | 3 | (DNC) | 39 | |
| 2 | 616 | (6) | (6) | 3 | 4 | (5) | 3 | 3 | 3 | 4 | 5 | 5 | (DNC) | 3 | 5 | 4 | 2 | 5 | 4 | 1 | 5 | (9) | (9 DNF) | 2 | 1 | 4 | 5 | 4 | 1 | 76 | |
| 3 | 711 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 8 NS | 8 NS | 8 NS | (DNC) | 1 | 1 | 11 DSQ | (DNC) | 1 | 10 DNS | (DNC) | (12 DNF) | 2 | 4 | (DNC) | 2 | 1 | 1 | 6 | (DNC) | 77 | |
| 4 | 358 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 2 | (DNC) | (7) | 6 | (8) | 4 | 6 | (7) | 4 | (12 DNF) | (8) | 3 | 4 | 4 | 5 | 4 | 1 | 3 | 89 | |
| 5 | 707 | 3 | 5 | 6 | 2 | 4 | 5 | 4 | 6 | 2 | 6 | 4 | (DNC) | 9 | 4 | 5 | (DNC) | 4 | 6 | (DNC) | (12 DNF) | 6 | (DNC) | (DNC) | 5 RC | 6 | 3 | 2 | DNC | 109 | |
| 6 | 67 | 7 | (8) | 4 | 6 | (8 DSQ) | 6 | 7 | 1 | 6 | 4 | 6 | (DNC) | (DNC) | (8) | 7 | 5 | 8 | 2 | 5 | 3 | 7 | (DNC) | 6 | 6 | 8 | 8 | 8 | 2 | 122 | |
| 7 | 467 | 5 | 7 | 7 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 3 | (DNC) | 6 | 3 | 6 | 3 | 7 | 5 | 7 | (12 DNF) | 5 | 6 | 5 | DNC | 7 | 7 | 7 | DNC | 125 | |
| 8 | 466 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2 | 6 | 11 DSQ | 3 | DNC | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 6 | 5 | DNC | 136 | |
| 9 | 496 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 3 | 4 | 9 | 9 | 8 | 9 | 8 | 6 | 4 | (11 DNF) | 7 | 7 | 7 | 9 | 9 | 9 | (DNC) | 155 | |
| 10 | 579 | 8 | 3 | 8 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | 7 | 2 | 6 | DNC | DNC | DNC | 7 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 196 | |
| 11 | 676 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253 | |
Discard Profile using LGYC model:1 - 4 = 0 5 - 7 = 18-11 = 212-14 = 315-17 = 418-20 = 520-23 = 6
| http://www.lcyc-vt.org/ |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
bette@clothncanvas.com |