| Lake Champlain Yacht Club | | |
| 2003 - Class Etchells - Series E & Fall Regatta |
Results - 9/22/03
|
Sailed:14, Discards:3, To count:11, Ratings:None, Entries:10, Scoring system:My scoring system | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat Nm | Sail # | Helm/Owner | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | FR1 | FR2 | FR3 | Total | Nett |
| 6/28 | 6/28 | 6/28 | 6/28 | 7/27 | 7/27 | 7/27 | 7/27 | 8/09 | 8/09 | 8/09 | 9/21 | 9/21 | 9/21 | |||||||
| USA 676 | 676 | Penniman | LCYC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | |||||||||
| 2 | Hot Chocolate | 711 | Castle/Boynton | non-memb | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | (8 NS) | (8 NS) | (8 NS) | 1 | 1 | 6 | 21 | |
| 9 | USA 466 | 466 | O'Brien/Booth | LCYC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 6 | 5 | 101 | |
| 1 | Pied Piper | 478 | Powlison | LCYC | 1 | 1 | 1 | (9 RAF) | 2 | 1 | 2 | (4) | (3) | 2 | 1 | 3 | 2 | 3 | 19 | |
| 5 | Ruffian | 616 | Howell/Felis | LCYC | (6) | (6) | 3 | 4 | (5) | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | |
| 3 | Mango Challenge | 358 | Reuter | LCYC | 4 | 4 | (5) | (5) | 3 | 4 | (5) | 5 | 5 | 3 | 2 | 5 | 4 | 1 | 40 | |
| 4 | Hindsight | 707 | Harris | LCYC | 3 | 5 | (6) | 2 | 4 | 5 | 4 | (6) | 2 | (6) | 4 | 6 | 3 | 2 | 40 | |
| 6 | Yar | 467 | Phillips | LCYC | 5 | 7 | 7 | 3 | (DNC) | (DNC) | (DNC) | DNC | 1 | 1 | 3 | 7 | 7 | 7 | 59 | |
| 7 | Senior Moment | 67 | Goodwin/Greig | LCYC | 7 | (8) | 4 | 6 | (8 DSQ) | 6 | 7 | 1 | 6 | 4 | 6 | (8) | 8 | 8 | 63 | |
| 8 | Mambo | 496 | Crawhall | LCYC | (DNC) | (DNC) | (DNC) | DNC | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 85 | |
| 10 | Rascal | 579 | Stevens | LCYC | 8 | 3 | 8 | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 103 | |
Discard Profile using LGYC model:1 - 4 = 0 5 - 7 = 18-11 = 212-14 = 315-17 = 418-20 = 520-23 = 6
| http://www.lcyc-vt.org/ | Sailwave Scoring Software 1.92 http://www.sailwave.com/ |